Creep compliance and strength |
|
Please click on the links below for more about products that relate to this application or contact us now for more information or quotation. |
| RELATED PRODUCTS | |
| IMACS (Integrated Multi-Axis Control System) | IPC Global's new generation IMACS (Integrated Multi-Axis Control System) provides the user with leading-edge performance, delivering unparalleled levels of control and the ultimate in flexible data... Read more |
| UTS Software | IPC has a wide range of dedicated UTS software applications written to conform to international test methods and standards for: Asphalt Soil Unbound Pavement Materials Rock Other Constructio... Read more |
| UTM-25 | This versatile machine is based on a 25 kN capacity hydraulically-driven load-frame and was designed to meet the needs of laboratories wishing to carry out a range of tests on either bound or unbou... Read more |
| UTM-100 | This versatile machine is based on a 100 kN capacity hydraulically-driven load-frame and was designed to meet the needs of laboratories wishing to carry out a range of tests on either bound or unbo... Read more |
| Indirect tensile testing kit (AASHTO TP31 & ASTM D4123) | Indirect Tensile Resilient modulus values of bituminous mixtures by repeated load indirect tensile testing. The modulus tests are used to gauge the relative performance of asphalt mixes for road p... Read more |
| Creep Compliance and Strength of Hot-Mix Asphalt AASHTO T322 (ex-TP9) | AASHTO T322 uses the Indirect Tensile Jig to apply a static load. The horizontal and vertical deformations are measured near the centre of the specimen using LVDT transducers mounted directly on t... Read more |
| Environmental Chambers | IPC Global offers a range of environmental chambers to suit their universal testing machines (UTMs), allowing the user to analyse the performance of materials at non-ambient temperatures. IPC chamb... Read more |
