Permanent Compressive Strain |
|
Please click on the links below for more about products that relate to this application or contact us now for more information or quotation. |
| RELATED PRODUCTS | |
| IMACS (Integrated Multi-Axis Control System) | IPC Global's new generation IMACS (Integrated Multi-Axis Control System) provides the user with leading-edge performance, delivering unparalleled levels of control and the ultimate in flexible data... Read more |
| AMPT / SPT - Asphalt Mixture Performance Tester | The IPC AMPT - Asphalt Mixture Performanace Tester (SPT - Simple Performance Tester) is a fully integrated package. It was specifically designed to perform tests developed under NCHRP 9-19 & 9... Read more |
| UTS Software | IPC has a wide range of dedicated UTS software applications written to conform to international test methods and standards for: Asphalt Soil Unbound Pavement Materials Rock Other Constructio... Read more |
| UTM-5P | The UTM-5P (5 kN Pneumatic - Universal Testing Machine) is the smallest and most popular of our series of Universal Testing Machines. By coupling recent developments in pneumatic control valves wi... Read more |
| UTM-14P | The UTM-14P (14 kN Pneumatic - Universal Testing Machine) is a popular and versatile Universal Testing Machines. By coupling recent developments in pneumatic control valves with digital control te... Read more |
| UTM-25 | This versatile machine is based on a 25 kN capacity hydraulically-driven load-frame and was designed to meet the needs of laboratories wishing to carry out a range of tests on either bound or unbou... Read more |
| UTM-100 | This versatile machine is based on a 100 kN capacity hydraulically-driven load-frame and was designed to meet the needs of laboratories wishing to carry out a range of tests on either bound or unbo... Read more |
| Cyclic Compression & Permanent Deformation | The deformation test would typically be used to gauge the relative performance of asphalt mixes for road pavement design by determining the long term rutting performance. The test measures permanen... Read more |
| Universal Triaxial Cell | Designed and manufactured to IPC's high precision and quality, the Universal Triaxial Cell provides a versatile, user friendly and accurate device for testing applications where lateral confinement... Read more |
| Automatic Triaxial Cell | To facilitate quick, simple and easy operation, IPC Global have developed the Automatic Triaxial Cell. The unit incorporates pneumatic lift cylinders for auto raising and lowering of the cell. Th... Read more |
| Environmental Chambers | IPC Global offers a range of environmental chambers to suit their universal testing machines (UTMs), allowing the user to analyse the performance of materials at non-ambient temperatures. IPC chamb... Read more |
